Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .419 |
Pierre-Yves Rajotte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Liam Twomey | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Doug Fletcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .387 |
Glen Norman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .321 |
Doug Largan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Robert Andrej | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .407 |
Adam Recine | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Dan Bleho | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .083 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 33 | 10 | 12 | 8 | 0 | 2 | 3 | 1 | 5 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .471 |
Eric Lawson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | .316 |
Martin Poupart | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .188 |
David Edmunds | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .167 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jordan Gentile | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 |
Thierry Lachapelle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | |
Totaux | 24 | 1 | 3 | 0 | 0 | 1 | 11 | 4 | 3 | - |
Batting
2B:
Aikens (6), Twomey (3), Recine (1)
PP:
Aikens 3 (9), Twomey 2 (6), Norman (4), Largan (4), Recine (1)
FDJ:
Fletcher (1)
FA:
Norman (2), Largan (1)
Base running
BV:
Norman (6)
Batting
Base running
BV:
Lawson 3 (6), Edmunds (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 3-1) | 7.0 | 2 | 1 | 1 | 1 | 11 | 0 | 0.47 | 0.83 |
Totaux | 7.0 | 2 | 1 | 1 | 1 | 11 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Béliveau (D, 0-2) | 3.0 | 5 | 5 | 4 | 1 | 0 | 0 | 1.50 | 9.45 |
3.0 | 6 | 4 | 3 | 0 | 2 | 0 | 1.23 | 4.85 | |
David Edmunds | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 11 | 10 | 7 | 2 | 3 | 0 | - | - |
FT:
Twomey 27
FT:
Béliveau 13, 15, Edmunds 6
FA:
Edmunds 2 (2)