Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Eric Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Felix Ruano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Lauzon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
David Edmunds | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Adam Scott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Matt Heppell (M) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Thierry Lachapelle | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
Martin Poupart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totaux | 27 | 1 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | |
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
Armen Pedrique | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | |
Andres Garcia | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Tolentino De la Cruz | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
0 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Yandi Arocha | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Totaux | 23 | 8 | 8 | 5 | 0 | 5 | 4 | 4 | 0 | - |
Batting
2B:
Ruano (1), Heppell (M) (1)
PP:
Edmunds (3)
Sac:
Poupart (1)
Base running
BV:
Scott (4)
Batting
FA:
2 (2)
PP:
(4), 0 (1), Arocha 3 (3)
2B:
Pedrique (1)
Base running
BV:
(1), (2), (1), Arocha (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Poupart (D, 0-1) | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 1.25 | 3.50 |
Adam Scott | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 2.00 | 7.00 |
Francis Lauzon | 1.0 | 1 | 4 | 3 | 4 | 1 | 0 | 1.00 | 28.00 |
Totaux | 6.0 | 8 | 8 | 6 | 6 | 4 | 0 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(V, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 2.33 |
Yandi Arocha (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - |
FT:
Poupart 18, Scott 6, Lauzon 10