Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Martel | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Etienne Pelissier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Saël Lacroix | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Pierre-luc De l'étoile | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Éric Béliveau | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .371 |
Bob Bell | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Marc M. Lapierre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Heppell (M) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .295 |
David Edmunds | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .341 |
Jeffrey Laguna | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .233 |
Charles C. Godbout | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .414 |
Totaux | 29 | 8 | 8 | 6 | 0 | 4 | 3 | 3 | 4 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte R | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Liam Twomey L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .457 |
Glen Norman AC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .364 |
Doug Largan 3B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .472 |
Robert Andrej CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Alex Rajotte CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Gabriel Lucena CG | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Oliver Fernandez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .056 |
Pat Twomey CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pat McCarthy 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 28 | 3 | 6 | 3 | 0 | 3 | 5 | 3 | 0 | - |
Batting
PP:
Béliveau 2 (11), Laguna 2 (5), C. Godbout 2 (6)
FA:
Bell (4)
Base running
BV:
Edmunds 2 (10), Laguna (5)
Batting
PP:
Norman 2 (18), Largan (8)
FDJ:
Rajotte (1)
2B:
Twomey (1)
Base running
BV:
Twomey (10), Norman (7), Andrej (4)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Béliveau | 3.1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.53 | 3.73 |
Jeffrey Laguna (V, 2-1) | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 4.36 |
Totaux | 7.0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (D, 2-1) | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.08 | 0.00 |
Totaux | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |