Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | .475 |
Pete Vavas(P) | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .167 |
Abe Francisco | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .607 |
Will Lazar | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Reese Turner | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .308 |
Ted Vavas(T) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Bo Abenojar | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .333 |
Sohail Haq | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
J. P. Amargo | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .353 |
Mitch Lavis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Richie Simpson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | |
Troy Graggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 | |
Ariel Morales Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Vavas(N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Totaux | 34 | 10 | 13 | 7 | 0 | 7 | 1 | 8 | 11 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
David Edmunds | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .417 |
Saël Lacroix | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .386 |
Bob Bell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .459 |
Etienne Pelissier | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .382 |
Maxime Pelissier | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .232 |
Danny Desriveaux | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | .286 |
Matt Heppell (M) | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .404 |
Jeffrey Laguna | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .209 |
Jean-Marc Seguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Totaux | 36 | 11 | 11 | 10 | 0 | 5 | 6 | 4 | 7 | - |
Batting
PP:
C. Francisco (5), Vavas(P) (7), Francisco 3 (17), Lazar (5), Abenojar (5)
SacF:
Vavas(P) (2)
2B:
Francisco (5), Simpson (1)
Base running
BV:
C. Francisco 2 (11), Vavas(P) (5), Turner (1), Abenojar (2), Haq 2 (8), Amargo (3)
Batting
PP:
Lawson (16), Lacroix (11), Pelissier 2 (16), Desriveaux (1), Heppell (M) 4 (15), Laguna (9)
2B:
Lacroix (4)
Base running
BV:
Edmunds (17), Lacroix (13), Pelissier (6), Desriveaux (2)
Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pete Vavas(P) | 4.2 | 6 | 6 | 5 | 2 | 5 | 0 | 1.29 | 7.50 |
Abe Francisco | 2.1 | 5 | 4 | 3 | 1 | 1 | 0 | 2.60 | 8.40 |
Nick Vavas(N) (D, 1-2) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.52 | 18.29 |
Totaux | 7.0 | 13 | 11 | 9 | 3 | 6 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Saël Lacroix | 1.0 | 4 | 5 | 4 | 3 | 0 | 0 | 2.20 | 11.20 |
Jeffrey Laguna | 6.0 | 6 | 5 | 5 | 1 | 0 | 0 | 1.30 | 9.07 |
Etienne Pelissier (V, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 7.55 |
Totaux | 8.0 | 10 | 10 | 9 | 4 | 0 | 0 | - | - |
FA:
Vavas(P) (1)
FT:
Lacroix 7, Laguna 30
FA:
Laguna 2 (4)