Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
Joey Bernardo | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .346 |
Seymour Walden | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .442 |
Rod Shapiro | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | .750 |
Jason Cullen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Chris Rehel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Riccardo Charlot | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
Charles Masse | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .351 |
Leon D'Auvergne | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Tony DeFrancesco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Vijay Patel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 |
Christian Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .383 |
Jeetesh Patel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 33 | 8 | 14 | 8 | 2 | 1 | 2 | 5 | 6 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson CC | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .234 |
Jeffrey Laguna L | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .279 |
Jean-Marc Seguin 1B | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | .421 |
Matt Heppell (M) 2B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | .246 |
David Levesque CD | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | .368 |
Michel Deshaies AC | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | .250 |
Thierry Lachapelle R | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .206 |
Daniel Heppell (D) 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .127 |
Maxime Pelissier CG | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .167 |
Totaux | 31 | 9 | 7 | 7 | 0 | 9 | 13 | 4 | 25 | - |
Batting
2B:
Graggs (8), Shapiro (4)
CC:
Graggs (1), Masse (1)
PP:
Graggs 2 (15), Bernardo (8), Walden (20), Shapiro 2 (5), Cullen (6), Masse (10)
3B:
Walden (1)
SacF:
Cullen (1)
Base running
BV:
Graggs (13), Bernardo (6), Walden (8), Shapiro (3), Charlot (8)
Batting
PP:
Seguin (6), Heppell (M) (14), Levesque 2 (9), Deshaies (5), Lachapelle 2 (7)
FA:
Levesque (3), Lachapelle (2)
Base running
BV:
Lawson 2 (9), Seguin (6), Levesque (8)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel | 6.0 | 5 | 6 | 5 | 7 | 10 | 0 | 0.67 | 3.45 |
Joey Bernardo (D, 6-1) | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 1.13 | 3.89 |
Totaux | 7.0 | 7 | 9 | 8 | 8 | 12 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (V, 1-8) | 7.0 | 14 | 8 | 8 | 1 | 3 | 2 | 1.76 | 8.17 |
Totaux | 7.0 | 14 | 8 | 8 | 1 | 3 | 2 | - | - |
FT:
Rehel 36, Bernardo 7
FA:
Rehel (3), Bernardo (8)
FT:
Laguna 35
CC:
Laguna 2 (5)