Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Bernstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Craig Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Ethan Feigenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Michael Fishman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ryan Fishman, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Josh Friedmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Ron Guerzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Ryan Knopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Mike Pelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Paul Robillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Robert Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Matthew Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Andrew Yas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .276 |
Thierry Lachapelle | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .333 |
Jean-Marc Seguin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .412 |
Philippe Alarie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .136 |
David Levesque | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .346 |
Etienne Pelissier | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .522 |
Jeffrey Laguna | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .263 |
Daniel Heppell (D) | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .238 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .417 |
Totaux | 26 | 7 | 10 | 7 | 0 | 5 | 7 | 3 | 10 | - |
Batting
FA:
Lawson (1), Alarie (2)
PP:
Lachapelle 2 (8), Alarie (2), Pelissier (8), Heppell (D) 2 (6), Heppell (M) (7)
Sac:
Alarie (1)
Base running
BV:
Seguin 2 (10), Pelissier (3)